e5ba
Our Airport Service operates 24 hours a day. We will pick you up right in front of your door steps and whiz you non stop to the airport. When you come back, we will monitor your flight status and pick you up promptly in front of your desired airline.
Effective Sept. 1, 2005 there will be a $3-$5 fuel surcharge for King County & a $5-$8 fuel surcharge for Snohomish & Pierce County.
Track your flight here:
The following rates are for a sedan car from your home to SeaTac. Extra charges will apply if service is used between 11PM to 5AM. The following price includes all applicable taxes and airport fees.
Baggage Meet available at an extra charge of $10.
The following price DOES NOT include the Chauffeurs Gratuity. Call or e-mail us for rates on SUV's, Vans, or Stretch Limousines.
| Zip Code | City | Rates |
| 98001 | Auburn | $65 |
| 98002 | Auburn | $65 |
| 98003 | Federal Way | $58 |
| 98004 | Bellevue | $53 |
| 98005 | Bellevue | $58 |
| 98006 | Bellevue/ Newport Hills | $53 |
| 98007 | Bellevue/ Overlake | $58 |
| 98008 | Bellevue/ Crossroads | $58 |
| 98010 | Black Mountain | $80 |
| 98011 | Bothell | $65 |
| 98012 | Mill Creek | $70 |
| 98014 | Carnation | $85 |
| 98019 | Duvall | $85 |
| 98020 | Edmonds | $65 |
| 98021 | Bothell | $70 |
| 98022 | Enumclaw | $95 |
| 98023 | Federal Way | $58 |
| 98024 | Fall City | $80 |
| 98026 | Edmonds | $70 |
| 98027 | Issaquah | $58 |
| 98028 | Kenmore | $63 |
| 98029 | Issaquah | $61 |
| 98030 | Kent | $60 |
| 98031 | Kent | $53 |
| 98032 | Kent | $63 |
| 98033 | Kirkland | $55 |
| 98034 | Kirkland | $58 |
| 98036 | Lynnwood | $70 |
| 98037 | Lynnwood | $70 |
| 98039 | Medina | $56 |
| 98040 | Mercer Island | $51 |
| 98042 | Kent | $58 |
| 98043 | Mountlake Terrace | $70 |
| 98045 | North Bend | $85-95 |
| 98047 | Pacific | $65 |
| 98050 | Preston | $75 |
| 98051 | Ravendale | $75 |
| 98052 | Redmond | $58 |
| 98053 | Redmond | $63 |
| 98055 | Renton | $53 |
| 98056 | Renton/ New Castle | $51 |
| 98058 | Renton | $51 |
| 98059 | Renton | $51 |
| 98065 | Snoqualmie | $80 |
| 98068 | Snoqualmie Pass | $150 |
| 98070 | Vashon Island | $200 |
| 98072 | Woodinville | $65 |
| 98074 | Sammamish | $61 |
| 98075 | Sammamish | $61 |
| 98077 | Woodinville | $65-70 |
| 98092 | Auburn | $63 |
| 98101 | Downtown Seattle | $50 |
| 98102 | Broadway / Eastlake | $50 |
| 98103 | Wallingford / Greenlake | $53 |
| 98104 | Downtown Seattle & Amtrak | $50 |
| 98105 | University District | $53 |
| 98106 | West Seattle | $45 |
| 98107 | Seattle Ballard | $55 |
| 98108 | Georgetown / Boeing | $48 |
| 98109 | Queen Anne | $50 |
| 98112 | Madison Park | $50 |
| 98115 | Wedgewood / Sand Point | $53 |
| 98116 | West Seattle | $45 |
| 98117 | North Seattle | $53 |
| 98118 | Columbia/ Rainier Beach | $45 |
| 98119 | Queen Anne/ Magnolia | $50 |
| 98122 | First Hill / Central | $50 |
| 98125 | North Seattle / Lake City | $55 |
| 98126 | West Seattle | $45 |
| 98133 | North Seattle / Bitter Lake | $55 |
| 98134 | West Seattle / Harbour Island | $45 |
| 98136 | West Seattle | $45 |
| 98146 | Seattle / Shorewood | $45 |
| 98155 | Lake Forest Park | $63 |
| 98166 | West Seattle | $45 |
| 98177 | Shoreline | $56-61 |
| 98195 | University of WA | $53 |
| 98198 | Des Moines/ Zenith | $45 |
| 98199 | Magnolia | $50 |
| 98201 | Everett | $85-90 |
| 98203 | Everett | $80 |
| 98204 | Everett | $80 |
| 98205 | East Everett | $95 |
| 98206 | Everett / Hat Island | $95 |
| 98208 | Everett | $80 |
| 98223 | Arlington- Downtown | $130-160 |
| 98258 | Lake Stevens- Downtown | $95-105 |
| 98270 | Marysville- Downtown | $100-105 |
| 98271 | Marysville | $110 |
| 98272 | Monroe- Downtown | $90 |
| 98273 | Snohomish County | $140 |
| 98275 | Mukilteo | $70-80 |
| 98290 | Snohomish County | $105-115 |
| 98292 | Stanwood | $170 |
| 98294 | Sultan | $175 |
| 98296 | Snohomish County | $85-100 |
| 98354 | Milton | $60 |
| 98360 | Orting | $95 |
| 98371 | Puyallup | $80 |
| 98372 | Edgewood | $75 |
| 98373 | Puyallup | $90 |
| 98374 | Puyallup | $90 |
| 98387 | Spanaway | $120 |
| 98388 | Steilacoom | $110 |
| 98390 | Sumner | $110-130 |
| 98402 | Tacoma | $75 |
| 98403 | Tacoma | $75 |
| 98404 | Tacoma | $70 |
| 98405 | Tacoma | $70 |
| 98406 | Tacoma | $75 |
| 98407 | Tacoma | $70 |
| 98408 | Tacoma | $75 |
| 98416 | Tacoma (U. of Puget Sound) | $75 |
| 98409 | Tacoma | $75 |
| 98421 | Tacoma | $70 |
| 98422 | North East Tacoma | $70 |
| 98424 | Tacoma/ Fife | $70 |
| 98430 | Camp Murray | $85 |
| 98433 | Fort Lewis | $85 |
| 98438 | Mc Chord AFB | $85 |
| 98439 | Mc Chord AFB | $85 |
| 98443 | Tacoma | $85 |
| 98444 | Parkland | $85 |
| 98445 | Brookside | $100 |
| 98446 | Frederickson | $100 |
| 98447 | Pacific Lutheran University | $85 |
| 98465 | Tacoma | $85 |
| 98466 | Fircrest | $80 |
| 98467 | Flett | $80 |
| 98494 | Fort Steilacoom | $85 |
| 98498 | Lake Wood | $85 |
| 98499 | Lake Wood | $85 |
Contact Us
Seattle (206) 367-LIMO(5466)
Shoreline (206) 365-1008
Bellevue (425) 451-8586
Redmond (425) 895-0360
Auburn/Tacoma (253) 887-5568
Everett (425) 257-3160
Marysville (360) 653-3700
Toll Free 1-800-571-1008